Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12261 | 11598 | 8132 | 825 | 11991 | 62215441 | 24764 | 243963 | 347957 | 367838 |
May 2022 | 10511 | 9892 | 5606 | 791 | 14844 | 68599430 | 24550 | 173814 | 306677 | 325855 |
Apr 2022 | 9673 | 9072 | 5118 | 841 | 13667 | 57896130 | 25258 | 153541 | 272176 | 290196 |
Mar 2022 | 9895 | 9281 | 5825 | 844 | 13531 | 68561931 | 26186 | 180576 | 287718 | 306754 |
Feb 2022 | 9829 | 9251 | 6086 | 925 | 13609 | 50522999 | 25926 | 170415 | 259033 | 275221 |
Jan 2022 | 10248 | 9659 | 6790 | 1200 | 18040 | 60665512 | 37203 | 210495 | 299449 | 317698 |
Dec 2021 | 10355 | 9821 | 6549 | 938 | 14023 | 54831129 | 29082 | 203042 | 304456 | 321022 |
Nov 2021 | 10734 | 10091 | 5926 | 1077 | 15640 | 72382727 | 32323 | 177792 | 302742 | 322029 |
Oct 2021 | 14076 | 13306 | 8923 | 2524 | 20981 | 85620547 | 78271 | 276624 | 412508 | 436378 |
Sep 2021 | 14730 | 13877 | 8080 | 1630 | 21211 | 94785679 | 48921 | 242416 | 416339 | 441918 |
Aug 2021 | 12006 | 11222 | 6394 | 1080 | 17235 | 115199894 | 33494 | 198234 | 347910 | 372190 |
Jul 2021 | 11780 | 11092 | 6575 | 1122 | 19558 | 118203591 | 34788 | 203825 | 343856 | 365208 |
Totals | 909485010 | 420766 | 2434737 | 3900821 | 4142307 | |||||
Generated by Webalizer Version 2.23 |