Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 51208 | 47727 | 6954 | 1262 | 82358 | 1472530815 | 20197 | 111271 | 763634 | 819329 |
Nov 2019 | 40105 | 37006 | 6574 | 1397 | 133518 | 1931094535 | 41910 | 197230 | 1110198 | 1203175 |
Oct 2019 | 72260 | 58899 | 6698 | 1233 | 103429 | 5711285581 | 38249 | 207651 | 1825889 | 2240060 |
Sep 2019 | 36079 | 32651 | 5442 | 1403 | 152288 | 1753074670 | 42113 | 163270 | 979559 | 1082371 |
Aug 2019 | 30692 | 28296 | 4965 | 1204 | 147345 | 1383899595 | 37329 | 153928 | 877178 | 951460 |
Jul 2019 | 28129 | 25316 | 6224 | 1314 | 143692 | 1184333184 | 40748 | 192946 | 784824 | 872010 |
Jun 2019 | 31347 | 28190 | 8901 | 1621 | 128826 | 979900245 | 48657 | 267056 | 845703 | 940435 |
May 2019 | 30698 | 27832 | 8462 | 1085 | 129321 | 1076917389 | 33652 | 262329 | 862805 | 951642 |
Apr 2019 | 30921 | 26719 | 8660 | 1249 | 105934 | 995526281 | 37492 | 259824 | 801596 | 927644 |
Mar 2019 | 33807 | 29975 | 6591 | 1743 | 141850 | 1257867840 | 54038 | 204321 | 929254 | 1048017 |
Feb 2019 | 31729 | 29308 | 6038 | 1538 | 131595 | 1247161871 | 43072 | 169072 | 820633 | 888438 |
Jan 2019 | 31524 | 29509 | 5538 | 1812 | 136646 | 1406953894 | 56186 | 171699 | 914781 | 977273 |
Totals | 20400545900 | 493643 | 2360597 | 11516054 | 12901854 | |||||
Generated by Webalizer Version 2.21 |