Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 18253 | 17266 | 4963 | 779 | 5466 | 65687324 | 3119 | 19852 | 69066 | 73012 |
Feb 2021 | 31639 | 29347 | 6196 | 795 | 43080 | 1004073728 | 22274 | 173506 | 821733 | 885894 |
Jan 2021 | 37781 | 34102 | 4631 | 814 | 57021 | 1374254790 | 25264 | 143566 | 1057180 | 1171216 |
Dec 2020 | 36917 | 33796 | 6185 | 742 | 66270 | 1438834099 | 23029 | 191765 | 1047694 | 1144455 |
Nov 2020 | 23150 | 21013 | 4415 | 659 | 59615 | 1083703445 | 19778 | 132450 | 630392 | 694513 |
Oct 2020 | 26532 | 23823 | 4582 | 766 | 70092 | 1175936303 | 23753 | 142064 | 738520 | 822514 |
Sep 2020 | 33187 | 29637 | 6201 | 1044 | 76600 | 1440886950 | 31326 | 186043 | 889129 | 995611 |
Aug 2020 | 33384 | 30073 | 6064 | 1487 | 88393 | 1503631287 | 46107 | 187997 | 932264 | 1034925 |
Jul 2020 | 32527 | 29266 | 6079 | 680 | 85781 | 1431682288 | 21110 | 188456 | 907259 | 1008352 |
Jun 2020 | 37492 | 34402 | 10055 | 746 | 86182 | 1418883928 | 22382 | 301666 | 1032084 | 1124760 |
May 2020 | 32984 | 30114 | 6968 | 634 | 89560 | 1518399094 | 19673 | 216030 | 933545 | 1022516 |
Apr 2020 | 36369 | 34154 | 7761 | 1192 | 100132 | 1742548762 | 35773 | 232832 | 1024620 | 1091076 |
Totals | 15198521998 | 293588 | 2116227 | 10083486 | 11068844 | |||||
Generated by Webalizer Version 2.21 |